Coverage
Where the X-Ray sees deepest — stated straight.
Most data vendors answer coverage questions with a national map and an asterisk. Here's ours without the asterisk: three tiers, layer by layer, and we'll tell you before you pay which tier your county is in.
Coverage tiers by layerWhat the X-Ray runs on, per tier
| Layer | Cook County, IL | Illinois collar counties | Everywhere else (US) |
|---|---|---|---|
| Parcels & ownership | Full — 1.11M homes | Available | As the county publishes |
| Build year / structure detail | Full assessor file | Varies by county | Varies by county |
| Roof material & size estimate | Yes — county records | Where published | Where published |
| Roof permit suppression | Yes — 94,645 permits | Where published | Where published |
| Wall / basement / occupancy | Yes | Varies | Varies |
| Flood (FEMA + First Street) | Yes, per home | FEMA everywhere | FEMA everywhere |
| Hail history (NOAA) | Yes — 1955–present | Yes — statewide | Yes — all states |
| Storm-cohort permit waves | Yes | Where permits publish | Rarely |
The floor everywhere in the country: the parcel and ownership layer the county publishes, FEMA flood zones, and NOAA storm history. The X-Ray runs on that floor — the ranking just leans on fewer proprietary layers. Tell us your county on the request form and we'll confirm its tier before any money moves.
Ask about your county.
Bring one market and one trade. Step one of every request is a straight coverage answer for your exact counties.
Check my coverage